August | 1 to 7 | Enrollment Period for New Students |
8 to 14 | Enrollment Period for Old Student Without Mid-Year Classes | |
15 to 21 | Enrollment Period for Old Regular/Irregular Students With Mid-Year Classes | |
15 | Bulacan Day | |
21 | Ninoy Aquino's Day | |
22 | Start of Classes (1st Semester A.Y. 2022 - 2023) | |
24 to 26 | Adding / Changing / Dropping of Subjects | |
29 | National Heroes Day | |
30 | Marcelo H. Del Pilar Day | |
September | 15 | Malolos Congress |
October | 17 | Application for Admission (College Level) |
17 to 22 | Mid-Term Examination (College) | |
24 to 26 | Health Break | |
26 | BulSU Faculty Appreciation Day | |
November | 1 | All Saint's Day |
7 | Dropping with Evaluation / Start of Application of LOA (Leave of Absence) | |
30 | Bonifacio Day | |
December | 1 to 3 | Final Examination (Graduating Students) |
5 to 9 | University Foundation Week | |
5 to 7 | Integration Period / Consultation of Grades | |
7 | Search for Outstanding Alumni (BulSU Graduates) | |
8 | Feast of the Immaculate Conception of Mary | |
8 to 10 | Posting of Grades (Graduating Students) | |
16 to 21 | Final Examination (Non-Graduating Students) | |
21 | End of Classes (1st Semester A.Y. 2022 - 2023) | |
22 | University-wide Christmas Party | |
23 to Jan 6 | Christmas Break | |
25 | Christmas Day | |
26 to Jan 7 | Posting of Grades (Non-Graduating Students) | |
30 | Rizal Day |
© 2017 Bulacan State University
Maintained by Management Information System Office