January | 1 | New Year's Day |
6 | Local Academic Deliberation (Mid-Academic Graduation 2022-2023) | |
9 to 14 | Enrollment Period (College) | |
13 | University Academic Council (Mid-Academic Graduation 2022-2023) | |
16 | Start of Classes (2nd Semester A.Y. 2022 - 2023) | |
16 to 18 | Adding / Changing / Dropping of Subjects | |
22 | Chinese New Year | |
February | 25 | Edsa Revolution Day |
March | 13 to 18 | Mid-Term Examination (College) |
April | 3 | Dropping with Evaluation / Start of Application of LOA (Leave of Absence) |
3 to 5 | Health Break | |
6 | Maundy Thursday | |
7 | Good Friday | |
8 | Black Saturday | |
9 | Araw ng Kagitingan | |
22 | EID AL-FITR (Festival of Breaking the Fast) | |
May | 1 | Labor Day |
2 to 4 | Final Examination (Graduating Students) | |
8 to 10 | Integration Period / Consultation of Grades | |
10 to 12 | Posting of Grades (Graduating Students) | |
15 to 20 | Final Examination (Non-Graduating Students) | |
19 | Local Academic Deliberation (Regular Graduation 2023) | |
20 | End of Classes (2nd Semester A.Y. 2022-2023) | |
22 to 26 | Posting of Grades (Non-Graduating Students) | |
26 | University Academic Council |
© 2017 Bulacan State University
Maintained by Management Information System Office