January | 1 | New Year's Day |
3 to 6 | Application of Petitioned Classes for 2nd Semester A.Y. 2023-2024 | |
3 | Enrollment Period for 1st Year Students | |
4 | Enrollment Period for 2nd Year Students | |
5 | Enrollment Period for 3rd Year Students | |
6 | Enrollment Period for 4th/5th Year Students | |
7 | Enrollment Period for Irregular Students | |
8 | University Academic Council (Mid-Accademic Graduation A.Y. 2023-2024) | |
8 to 13 | Change of Matriculation | |
15 | Start of Classes (2nd Semester A.Y. 2023-2024) | |
23 | "Araw ng Republikang Filipino, 1899" (Proclamation No. 533, s. 2013) | |
February | 10 | Chinese New Year |
25 | EDSA Revolution Day | |
March | 18 to 23 | Mid-Term Examination |
25 to 27 | Health Break | |
28 | Maundy Thursday | |
29 | Good Friday | |
30 | Black Saturday | |
31 | Easter Sunday | |
April | 1 to 5 | Dropping with Evaluation / Start of Application of LOA (Leave of Absence) |
9 | Day of Valor (Araw ng Kagitingan) | |
10 | EID AL-FITR (Festival of Breaking the Fast) | |
24 to 26 | Integration Period / Consultation of Grades | |
May | 1 | Labor Day |
2 to 4 | Final Examination (Graduating Students) | |
9 to 11 | Posting of Grades (Graduating Students) | |
20 to 25 | Final Examination (Non-Graduating Students) | |
24 | Local Academic Deliberation (Regular Graduation A.Y. 2023-2024) | |
25 | End of Classes (2nd Semester A.Y. 2023-2024) | |
27 to 29 | Removal Examination | |
27 to Jun 1 | Posting of Grades (Non-Graduating Students) | |
June | 3 to 7 | Application of Petitioned Classes for Mid-Year Classes A.Y. 2023-2024 |
3 to 7 | Schedule for Teambuilding (*will choose 1-2 days only) | |
7 | University Academic Council | |
10 to 12 | Enrollment for Mid-Year Classes A.Y. 2023-2024 | |
12 | Philippine Independence Day | |
13 to 15 | Change of Matriculation | |
16 | EID AL-ADHA (Feast of Sacrifice) | |
17 | Start of Mid - Year Classes A.Y. 2023-2024 | |
July | 8 to 12 | Regular Graduation A.Y. 2023-2024 (83rd Commencement Exercises) |
22 to 24 | Integration Period / Consulation of Grades | |
25 to 27 | Final Examination | |
27 | End of Mid - Year Classes A.Y. 2023-2024 | |
29 to 31 | Removal Examination |
© 2017 Bulacan State University
Maintained by Management Information System Office